| Potters Guild Fall 2011 Class Schedule (Navigate to Winter 2012 below) | ||
| Class Day | Tuesday | Thursday |
| Instructor | Jeremy Brooks | Daria Kim |
| Classes Begin | August 30 | September 1 |
| Week 8 (Midpoint) | October 18 | October 20 |
| Registration for Fall Term | November 1 | November 3 |
| Wet
Work Deadline (end of all wet work, including tooling; work must be on the carts and drying.) |
November 15 | November 17 |
| Last Class | December 13 | December 15 |
| December Sale | December 3 & 4 | |
| Student Show | January 2012 (TBA) | |
| Potters Guild Winter 2012 Class Schedule (please check back) | ||
| Class Day | Tuesday | Thursday |
| Instructor | TBA | TBA |
| Classes Begin | TBA | TBA |
| Term Midpoint | TBA | TBA |
| Registration
for Winter Term |
TBA | TBA |
| Thanksgiving
Holiday (no classes) |
TBA | TBA |
| Sprint Sale | TBA | |
| Wet Work Deadline(end of all wet work, including tooling; work must be on the carts and drying.) | TBA | TBA |
| Last Class | TBA | TBA |
| Student Show | TBA | |